Volume XIV, 3, Sep 1994 (XIV:3)
(No back copies for sale.)
| TITLE | PAGE |
|---|
| Officers and Directors | ii
| | Presidents' Message | iii
| | Editorial | iv
| | 1876 Gasconade County Road Tax List | 121
| | William Linn of Ste. Genevieve County | 124
| | Petitioners for Iron Mountain Railroad | 129
| | Dean Gilroy Murphy | 133
| | 1905-1925 Lawrence County School Lists | 134
| | A Letter From the Past, Reed Family | 140
| | Turner Bible | 145
| | 1907 Livingston County Road Tax List | 147
| | Garr Family | 148
| | German Immigration to Loose Creek | 150
| | Leaders of St. Louis, 1838 | 155
| | Boulware/Bowler Family | 160
| | Callaway Guards | 165
| | Revolutionary Hero Caldwell Disinterred | 166
| | Taylor-Glass Family | 167
| | Monuments for Warriors | 168
| | Snyder Family | 170
| | Book Reviews | 171
| | Queries | 175
| |
| |
| | Volume XIV, 4, Dec 1994 (XIV:4)
| | TITLE | PAGE |
|---|
| Officers and Directors | ii
| | Presidents' Message | iii
| | Editorial, "Overcome Reluctance to Change" | iv
| | Gasconade County Road-Tax Payers, 1882 | 181
| | Off to Arkansas | 184
| | Edmondson Family | 188
| | Warren/Brown/Boothe Family Bible | 191
| | Hardin Camp Chapter (DAR) | 193
| | Murray Reunion, Sedalia, 1957 | 195
| | Pape Family Bible | 196
| | California Deaths of Missourians | 198
| | Washington County School 3, 1879-1891 | 207
| | Book Reviews | 219
| | Queries | 222
| | Annual Indexes | 231
| |
| |
|
| Volume XV, 1, Mar 1995 (XV:1)
| | TITLE | PAGE |
|---|
| Officers and Directors | ii
| | Presidents' Message | iii
| | Editorial, "1910 Death Database Proposal" | iv
| | Protecting Small Cemeteries | 1
| | Delinquent taxes, Old Lawrence County, 1818 | 2
| | Tombstone Protection and Imaging | 3
| | Rock Spring School, Washington County | 5
| | Archivists and Archive Users | 13
| | Catron? Bible | 15
| | Guide to Finding Local Newspapers | 16
| | Newspaper Research | 20
| | Searching the Library of Congress | 21
| | Dowsing for Graves | 25
| | Update your Research | 29
| | Caldwell Family | 30
| | Naturalization of Ebenezer Rogers, 1820 | 32
| | Rachel Mackie, Dimly Seen | 33
| | Letter from Emigrants | 41
| | Krattli Family | 45
| | Ahnentafel Numbers | 52
| | Book Reviews | 54
| | Queries | 58
| |
| |
| | Volume XV, 2, Jun 1995 (XV:2))
| | (No back copies for sale.)
| | TITLE | PAGE |
|---|
| Officers and Directors | ii
| | Presidents' Message | iii
| | Editorial, "New Opportunity in Genealogy" | iv
| | Exerpts From Globe-Democrat, June 1895 | 61
| | Letter from the Past, H.B. Vallandingham | 71
| | GAR Picket Post 215, Farmington | 74
| | GAR Roster, Post 215, Bonne Terre | 80
| | Follow-up re Molly Catron Bible Data | 82
| | Jasper County Assessment List, 1861, Part 1 | 84
| | Postmasters, Southeast Missouri, 1905 | 88
| | Missouri and the Guerilla Gangs | 92
| | Amnesty Oaths | 98
| | Missouri Marriage Licensees, 1909-1911 | 101
| | Migration, Georgia to Southern Missouri | 105
| | Book Reviews | 109
| | Queries | 115
| |
| |
| | Volume XV, 3, Sep 1995 (XV:3)
| | TITLE | PAGE |
|---|
| Letters in St. Louis P. O., 18 Jun 1870 | 121
| | Hale School, Phelps County, 1887-1897 | 130
| | Cooter | 133
| | Jasper County Assessments, 1861, Part 2 | 134
| | Nancy Mahulda Burden | 142
| | Family Extracts from Newspapers | 145
| | Deceased Randolph County Residents, 1800s | 149
| | Lutheran Church, Cole Camp, Baptisms, 1890s | 150
| | Horatio Wilcoxon Family Bible | 158
| | Resources of the St. Louis Region | 161
| | Naturalizations, Montgomery County, Mo. | 165
| | Allen County, IN, Public Library | 166
| | Reserve Army Officers, Boone County, 1938 | 167
| | 2nd Battalion HQ Company, 1939 | 168
| | Interviewing for Family History Detail | 169
| | Cape Girardeau Births, 1852 ff. | 170
| |
| |
| | Volume XV, 4, Dec 1995 (XV:4)
| | (No back copies for sale.)
| | TITLE | PAGE |
|---|
| Officers and Directors | ii
| | Presidents' Message | iii
| | Editorial, "Try the Internet" | iv
| | Jasper County 1861 Assessments, Pt. 3 | 181
| | Henry County, Mo., J.P. Records, 1849-58 | 189
| | Missouri Marriage Licenses to Non-Missourians | 192
| | Death Notices, St Louis County | 197
| | Krattli Family | 198
| | Deaths, Globe-Democrat, Dec. 1-7, 1895 | 202
| | Exerpts, Globe-Democrat, Dec. 1-7, 1895 | 210
| | Postmasters, NE Missouri, 1905 | 217
| | Marriage Licenses, Globe-Democrat, Dec. 1-7, 1895 | 219
| | Addendum re "Rachel Mackie", (p. 33) | 222
| | Book Reviews | 223
| | Queries | 226
| | Annual Indexes | 229
| |
| |
|
| Volume XVI, 1, Mar 1996 (XVI:1)
| | TITLE | PAGE |
|---|
| Editorial | iv
| | Introduction to Research | 1
| | Rigg Family Bible | 5
| | Graduates, 1891-1915, Vandalia High | 6
| | Subscribers, Franklin County Atlas, 1878 (1/4) | 9
| | Births, Cole Camp Mo. 1901-1910 | 14
| | Births, St. Georgen, Freiburg, Germany, 1825 | 22
| | Social Items, St. Louis Globe-Democrat, 1895 | 25
| | Old Sidebottom Cemetery, Morgan County | 31
| | Photographing Tombstones | 35
| | Jasper County 1861 Assesments, Addendum | 39
| | Ste. Genevieve 1861 Tax Book Index | 43
| | Items from the Fulton Telegraph, 1879 | 45
| | Postmasters in Little Dixie, 1905 | 46
| | Dead Confederate Soldiers, Callaway County | 49
| | Book Reviews | 50
| | Queries | 53
| |
| |
| | Volume XVI, 2, Jun 1996 (XVI:2) [Cover shows incorrect date of issue.]
| | TITLE | PAGE |
|---|
| Editorial, "My Journey into Family History" | iv
| | Franklin County Atlas, Subscribers, 1861, 2/4 | 61
| | Hunting Grandpa Smith | 66
| | 1812 War Soldiers Living in 1858 & 1879 | 69
| | Missourians' Anniversaries in California | 70
| | Cemeteries Moved by Corps of Engineers | 71
| | Out-state Letter Carriers, 1905 | 74
| | A Few Early Texas County Businesses | 79
| | Barbour-Dryer Family, 1843-1934, Bible | 80
| | First United Methodist Church, Rolla, Marriages | 86
| | Obits from St. Louis County | 91
| | Finding Great-Great-Grandmother | 92
| | Ancestor Avoided Census? | 96
| | Obits, Missourians Moved to California | 98
| | 300 Missing Missouri Families | 101
| | Baptisms, St. George Church, Baden, Germany, 1832 | 110
| |
| |
| | Volume XVI, 3, Sep 1996 (XVI:3)
| | TITLE | PAGE |
|---|
| Subscribers, Franklin County Atlas, 1878 | 121
| | Veterans Examined at Gainesville, 1901-4 | 126
| | Finding a Nun | 136
| | Annie Reid nee Wommack dies, 1876 | 137
| | Deceased Members, St. Louis Merchants Exchange | 138
| | Genealogy, Missouri Historical Review | 145
| | Confederate Records in Missouri | 147
| | Letter, Herman, Mo., to Switzerland, 1845 | 150
| | Mo. Horticultural Society Members, 1887 | 152
| | Hickory Valley Presbyterian, Laclede County | 158
| | Genealogical Items, Current Local, 1885 | 159
| | St. Georgen, Baden, Germany, Baptisms, 1826 | 164
| | John Day Dies, 1812 | 167
| | Postmasters, 1905, West Mo. | 168
| | Central Methodist College Students | 170
| | Clay Family Bible | 174
| |
| |
| | Volume XVI, 4, Dec 1996 (XVI:4)
| | TITLE | PAGE |
|---|
| Presidents' Message, "Lineage Societies" | iii
| | Editorial, "Clock Lookin' over Shoulder" | iv
| | Franklin County Atlas Subscribers, 1878 | 181
| | Roselle School, 1887-1893 | 187
| | Baptisms, First Methodist, Rolla | 194
| | Deaths, Missouri Republican, 1867 | 196
| | Death of J.B. Roberts | 198
| | Harrison School, Phelps County | 199
| | Johnson Ahnentafel | 202
| | Current Local, Van Buren, 1886-1891 | 203
| | A Family of the Großalgermissen Area | 208
| | Book Reviews | 219
| | Queries | 222
| | Annual Indexes | 227
| |
| |
|
| Volume XVII, 1, Mar 1997 (XVII:1)
| | TITLE | PAGE |
|---|
| Officers and Directors | Inside Front Cover
| | Presidents' Message, "Family History Books" | 2
| | Editorial, "The Saga of the 01 Dec 1996 MoSGA Journal" | 3
| | Genealogical Abstracts, Current Local, Carter County, Mo., 1892-1893 | 4
| | Obits, Missourians Died in San Diego, 1996 | 10
| | Carter-Walker Family (Descendancy Charts) | 11
| | Buckskin Floyd Pioneers | 14
| | Will (from Butte County, California records) of John H. Sinclair of Lewis County, Mo. | 15
| | Table of Contents, Ahnentafeln um 1800; Sippschaften aus Stadt und Stift Hildesheim | 16
| | Casey Family Bible | 18
| | Pleasant Grove United Baptist Church, Iron County, Mo., 1856-1867 | 20
| | Galloway Family Bible | 23
| | Proposed New Terminology for Cousins, Generations Removed | 25
| | Rural Free Delivery Mail Carriers, 1905, Mo. Post Offices Adrian thru Durham | 26
| | Soldiers and Civilians in Civil War Missouri | 31
| | Saline County, Mo., Slaves Enlisted in Civil War | 36
| | Veterans' and Widows' Claims, St. Francois County, Mo., 1851-1879 | 42
| | Veterans' Medical Exams, Potosi, 1904-1920 | 44
| | Addendum, My Pioneer Ancestors | 52
| | Rodgers Family Bible | 54
| | Infant Daughter Deaths, Bethany, Mo., March, 1862 | 54
| | Missouri School of Mines Students into the Army, Late in World War I | 55
| | Bowers Family Bible | 57
| | Book Reviews | 58
| | Queries | 61
| |
| |
| | Volume XVII, 2, Jun 1997 (XVII:2)
| | TITLE | PAGE |
|---|
| Officers and Directors | Inside Front Cover
| | Presidents' Message, "Research" | 66
| | Editorial, "Letter to the Editor" | 67
| | Rural Free Delivery Mail Carriers, 1905, Mo. Post Offices Eagleville thru Luray | 68
| | Genealogical Abstracts, Current Local, Carter County, Mo., 1894-1895 | 74
| | Soldiers and Civilians in Civil War Missouri, Part 2 | 83
| | Gov. Fletcher's Correspondence, to/from/re Northwest Missouri, 1860s | 88
| | The Hyer Family of Lake Spring, Dent County | 95
| | Letters Remaining in the Bethany, Mo., Post Office, 1862 | 98
| | Civil War Clothing Roster, Military from Southern Part of Montgmomery County | 99
| | St Georgen Catholic Church, Freiburg, Baden, Births & Baptisms, 1830 | 100
| | William McLoed Dies | 105
| | St. Paul's Evangelical-Lutheran Church, Cole Camp, Mo., Deaths, 1911-1920 | 106 - 109
| | Union Aid Benevolent Society of the Cape Girardeau Colored Citizens | 108
| | Names of Those Certified from Phelps County for the Blind Pension to Jan. 1, 1922 | 109
| | Affidavit, Re Vogt Family, Franklin County | 110
| | History of Coldwater Cemetery, St. Louis County | 112
| | Letters, Krattlis of Herrmann, Mo., to Home in Vaz, Switzerland | 113
| | Some Friends in Court | 114
| | Mary Louise (Kunkel) McKinley Dies | 115
| | Jefferson-Norton Families | 116
| | Filing Paper Records | 118
| | Jonathan David Graham, Nancy Elizabeth Stultz Graham, and the Daltons | 123
| | Book Reviews | 124
| | Queries | 127
| |
| |
| | Volume XVII, 3, Sep 1997 (XVII:3)
| | (No back copies for sale.)
| | TITLE | PAGE |
|---|
| Officers and Directors | Inside Front Cover
| | Presidents' Message, "Success" | 130
| | Editorial, "You Are Needed on Your MoSGA Journal Team" | 131
| | Wangler Family Bible (St. Louis, Missouri) | 132
| | Naturalization Data: Phelps County Missouri Circuit Court | 134
| | Rev. William Goff Caples | 140
| | Sanders Family Bible | 142
| | Frances Schonde Dead | 143
| | Soldiers and Civilians in Civil War Missouri, Part 3 | 144
| | H.R. Edgar Dead | 149
| | RFD Mail Carriers, 1905, Missouri Post Offices McFall thru Ruthledge [sic] | 150
| | Genealogical Abstracts, Current Local Newspaper, 1896-1898 (Carter County, Mo.) | 155
| | Amanda J. Black Dead | 160
| | A Collection of Miscellaneous Genealogical Data | 161
| | State Correspondence - Far Southwest Missouri | 164
| | J.L. French Dead | 166
| | Thomas Pitman and Rachel Berry, Part 1 | 167
| | Ferdinand Wangler and Family | 177
| | Extracts from the St. Louis Globe-Democrat, Saturday, June 8, 1895 | 180
| | The Long Funeral of Willie Keil | 184
| | Some St. Louis Immigrant Teachers and Priests | 185
| | Robert Burette Oliver II Dies | 186
| | Book Reviews | 187
| | Queries | 190
| |
| |
| | Volume XVII, 4, Dec 1997 (XVII:4)
| | (No back copies for sale.)
| | TITLE | PAGE |
|---|
| Officers and Directors | Inside Front Cover
| | Presidents' Message, "Libraries, Librarians, and Library Patrons" | 194
| | Editorial, "100 Years" | 195
| | Emigration from the Lower Rhine Area to Osage County, Missouri | 196
| | Ship Viceroy from Liverpool, with 239 Passengers, Arrives New Orleans 04 Jan 1848 | 199
| | Thomas Pitman and Rachel Berry (Part 2) | 200
| | Robert Ewing's Household, Early Lafayette County | 208
| | Irish, Enroute to Mo., Arrive New Orleans from Liverpool 05 Jul 1847 on Bark Chester | 213
| | Rural Free Delivery Mail Carriers, 1905, Mo. Post Offices St. Catherine thru Yarrow | 214
| | Annie McAnally-Jones-Hatcher Family Bible | 218
| | John W. McAnally Family Bible | 219
| | Samuel Martin McAnally Family Bible | 220
| | St. Louis-Bound Germans Arr. New Orleans 31 Dec 1847 via Antwerp on Brig Mary Ellen | 221
| | Abstracts of Genealogical Data from Current Local, Van Buren, Mo., 1899-1900 | 222
| | Farmers, Enroute to Mo., Arrive New Orlenas from Havre 10 Apr 1847 on Ship Rubicon | 232
| | Leftwich Family Bible | 233
| | Births, Ss. Peter & Paul Catholic parish, Dieburg, Hesse, Germany, 1812 | 234
| | Book Reviews | 237
| | Queries | 241
| | Annual Indexes | 244
| | Query Form | Inside Back Cover
| |
| |
|
| Volume XVIII, 1, 1998 (XVIII:1)
| | TITLE | PAGE |
|---|
| Officers and Directors | Inside Front Cover
| | Presidents' Message, "What is it about Genealogy that we really like?" | 2
| | Editorial, "What will happen to newspapers?" | 3
| | Fahley/Fehlig Family History | 4
| | Genealogical Extracts from the Current Local, Van Buren, Carter County, Mo., 1901 | 10
| | Missouri-Bound Irish Arrive New Orleans, 16 Jun 1847 on the Shannon | 15
| | Thomas Pitman and Rachel Berry, Part 1 of 4 | 16
| | RFD Substitute Carriers, Missouri Towns Adrian - Durham, 1905 | 21
| | Letter, Patricia Baker King to Buddy Samuels | 25
| | Descendants of Jerusha Titus and Thomas Campbell | 27
| | St. Louis Fire Fighters Killed in Action | 29
| | Births, Baptismal Record, Ss. Peter & Paul Catholic Church, Dieburg, Hesse, Germany, 1813 | 30
| | Elmwood Avenue, Webster Groves, Mo., ca. 1900 | 33
| | Missouri-Bound Passengers Arrive New Orleans from Ireland 21 Dec 1847 | 36
| | Mid-America Family-History Extracts, St. Louis Globe-Democrat, June 9-10, 1895 | 37
| | Missouri-Bound Passengers Arrive New Orleans 20 Jul 1847 Aboard the Washington | 41
| | Weddings, Immanuel Ev.-Luth. Church, Pilot Knob, Iron County Mo., 1862-1871 | 42
| | King-Bloomer Family Bible | 44
| | A Few Goodpastures and Goodpasters of Missouri | 45
| | Soldiers and Civilians in the Civil War Part 4 | 48
| | St. Georgen (Catholic) Parish, Freiburg, Baden, Germany, Births and Baptisms 1827 | 54
| | Bark Afton from Kingston Arrives New Orleans 17 Jun 1848 | 57
| | Book Reviews | 58
| | Queries | 62
| |
| |
| | Volume XVIII, 2, 1998 (XVIII:2)
| | TITLE | PAGE |
|---|
| Editorial, "PERSI (PERiodical Source Index)" | 67
| | Maupin Family Bible | 68
| | Ship Laine, From Kingston, Arrives New Orleans 03 Jan 1848 | 70
| | Thomas Pitman and Rachel Berry, part 2/4 | 71
| | Substitute Rural Free Delivery Carriers, Mo., 1905, Post Offices Eagleville - Marvin | 77
| | Rockwell Cemetery, Ft. Leonard Wood Missouri | 82
| | Current Local Newspaper of Van Buren, Carter County, Missouri, 1902 | 84
| | Missouri Natives in Lane County Oregon (1900 Census) | 90
| | Births, Deaths and Marriages from the Journal of Susan Adeline (Townsend) Staples | 91
| | Brig Salvadora, from Havana, Arrives New Orleans 25 Mar 1848 | 93
| | Finding the Reichle Cousins | 94
| | Madame Choteau and Laclede Liguest, et al | 96
| | Greene County Missouri Militia, Assessment Roll of Exemptions, ca 1863 | 99
| | Silver Wedding, Mr. and Mrs. N.C. Ewing | 102
| | Schooner Nancy Bishop, from Havana, Arrives New Orleans 03 Jan 1848 | 105
| | Bark St. George, from Liverpool, Arrives New Orleans 26 Oct 1848 | 105
| | Huff Family | 106
| | Naturalization Records, Circuit Court, Phelps County, Missouri | 111
| | Jackie B. Stephens Family Murdered by John Duncan, 1820 | 118
| | GAR Appointments 12 Mar 1887, Missouri | 120
| | Golden Wedding, Bob and Gerry Busch | 120
| | Amelung/Amelunke family History | 121
| | Deaths, Mt. Lebanon Baptist Church, Ozark, Mo., 1853-1904 | 123
| | Book Reviews | 124
| | Queries | 126
| |
| |
| | Volume XVIII, 3, 1998 (XVIII:3)
| | TITLE | PAGE |
|---|
| Presidents' Message, Mutual 'Back-Scratching' | 130
| | Editorial, 'Do Your Friends A Big Favor' | 131
| | Grossjean 'Big John' Groshong/Groshon | 132
| | Missouri-Bound Passengers Arrive New Orleans from Bremen on the Post, 31 Dec 1874 | 135
| | St. Georgen (Catholic) Parish, Freiburg, Baden, Germany, Baptisms, 1828 | 136
| | St. Paul's Evangelical Lutheran Church, Cole Camp, Mo., Deaths, 1911-1920 | 140
| | George Krattli's 1849 Letter from Hermann, Mo, to His Native Vas, Switzerland | 144
| | Thomas Pitman and Rachel Berry, Part 3 of 4 | 146
| | Substitute Rural Free Delivery Carriers, Mo. Towns Maryville thru Rutledge, 1905 | 150
| | Franklin County, Missouri, Notes, 1903 ff. | 154
| | Ship LeopardFrom Nieuwdrep, With 28 Passengers, Arrives New Orleans 05 Feb 1848 | 155
| | Items from St. Louis Daily Democrat, Early May, 1869 | 156
| | Governor Fletcher's Correspondence, Northeast Missouri, 1865-1868 | 158
| | Data re the Kennedys of Warren County, Missouri | 165
| | Genealogy of Patsy Rene Claymore, nee Clement | 168
| | Notes from Book on St. Louis | 170
| | Errata | 170
| | Wangler Family | 171
| | St. Louis-Bound Passengers on Bark Alabama Arr. New Orleans, 21 Dec 1847 | 173
| | Baptized at St. Liborius Church, St. Louis, 1868-1897; Married Elsewhere | 174
| | Abstracts From the Current Local Newspaper, Van Buren, Carter County, Mo., 1903 | 175
| | Southeast Missouri Notes, 1867 ff. | 180
| | The First Stars and Stripes, 1861 | 182
| | Titus Family | 184
| | Queries | 190
| |
| |
| | Volume XVIII, 4, 1998 (XVIII:4)
| | TITLE | PAGE |
|---|
| Presidents' Message, "Involve the Youngsters" | 194
| | Guest Editorial, "When Visiting Foreign Cousins, Leave a Lot of Tracks" | 195
| | Adams School, Phelps County Missouri, 1888-1905 | 196
| | Locating an Ancestral Home in Germany | 200
| | Gov. Fletcher's (Early Post-Civil War) Correspondence - Central Missouri | 202
| | Births and Baptisms, Catholic, Dieburg, Hesse, Germany, 1814 | 207
| | Pointers Creek School, Osage County Mo., 1896-1899 | 210
| | Thomas Pitman (188) and Rachel Berry (59) - Part 4/4 | 216
| | GAR Black List, Dan McCook Post No. 312 (Leesville, Mo.) | 220
| | Substitute Rural Free Delivery Carriers, Missouri, 1905 | 221
| | Loose Naturalization Papers, Phelps County Missouri | 224
| | Bark Gabella, from Liverpool, with 2 Passengers, Arrives New Orleans 07 Feb 1848 | 224
| | Abstracts Of Genealogical Data from The Current Local Newspaper of Van Buren, Carter County, Missouri for August 1, 1903 thru December 31, 1903 | 225
| | Missouri Natives in Lane County, Oregon, 1900 Census | 230
| | Bark James, from Rio De Janeiro, with 1 Passenger, Arrives New Orleans 06 Jan 1848 | 230
| | Our Wright Family History | 231
| | Family-History Abstracts, St. Louis Globe-Democrat, June 1895 | 234
| | Ship Virginia, from London, with 5 Passengers, Arrives New Orleans 31 Jan 1848 | 238
| | Book Reviews | 239
| | Queries | 242
| | Annual Indexes | 244
| |
| |
|
| Volume XIX, 1, 1999 (XIX:1)
| | TITLE | PAGE |
|---|
| Presidents' Message, "Books, Books, Books and Genealogy Books" | 2
| | Editorial, "Basics" | 3
| | Presbyterian Church Records of St. Charles County, Missouri 1/4 | 4
| | Major Amos Stoddard 1/4 | 7
| | Brig P. Soule, from Havana, Arrives New Orleans 11 Jan 1848 | 11
| | An Annotated Roster of the Soldiers of Company E, 5th Regiment, Missouri Cavalry - A Confederate Unit from Saline County Missouri (1/4) | 12
| | Organization, or How I Saved Myself from Total Chaos | 17
| | Texas County Missouri Rebels and Sympathizers, etc. (1/2) | 19
| | The Vindicator Newspaper, Bloomfield, Missouri, January thru March 1890 | 22
| | Schooner Orlando, from Bordeaux, Arrives New Orleans 17 Mar 1848 | 26
| | Postmasters, Northeast Missouri, 1861 and 1871 | 27
| | Missourians in the California Gold Rush 1850: U.S. Census for Sutter County, Calif. (1/2) | 32
| | Genealogical Abstracts, St. Louis Globe-Democrat, June 1895 | 34
| | Bark St. Mary, from Glasgow, Arrives New Orleans 01 May 1848 | 39
| | Early Phelps County Marriages; Bride or Groom not of Phelps or Adjacent County | 40
| | Bark Susan Lord, from Liverpool, Arrives New Orleans, 27 Mar 1848 | 41
| | Obits of Missouri Natives Died in Oklahoma, Kansas, Texas | 42
| | Missouri Natives in Lane County, Oregon, 1900 Census | 44
| | Ship Kestrel, from Liverpool, Arrives New Orleans 13 Jan 1848 | 48
| | Brig Margaret Jones, from Turks Island, Arrives New Orleans 12 Feb 1848 | 48
| | A Visit to the Cemetery (preparations, precautions and tools to bring) | 49
| | British Ship Annie, from Jamaica, Arrives New Orleans 17 Apr 1848 | 52
| | Births, Catholic, Dieburg, Hessen, 1815 | 53
| | Ship Rogo Stein, from Liverpool, Arrives New Orleans 15 April 1848 | 56
| | Johann Heinrich Bodenstein | 57
| | Brig Selma, from Havana, Arrives New Orleans 13 Jun 1848 | 58
| | Book Reviews | 59
| | Queries | 62
| |
| |
| | Volume XIX, 2, 1999 (XIX:2)
| | TITLE | PAGE |
|---|
| Presidents' Message, "Technology" | 66
| | Editorial, "What is the Purpose of a Genealogical Society?" | 67
| | Births and Baptisms, Christ Lutheran Church, Stover, Mo, 1872-1911 (1/3) (1872-1888) | 68
| | The Bible of Henry A. Agnew | 74
| | Schooner Ventura, from Campeche, with 4 Passengers, Arrives New Orleans 05 Apr 1848 | 75
| | From the St Louis Globe DemocratJanuary 1-5, 1882 | 76
| | Male Residents, Federal Soldiers Home, St. James Mo (1/2) | 80
| | Missourians in the California Gold Rush: 1850 Census for Sutter County, California | 84
| | Postmasters, Southwest Missouri, 1861 And 1871 | 87
| | Confederate Soldiers Buried in Engelwood Cemetery, Clinton, Mo. | 93
| | Hessian Emigrants to St. Louis | 93
| | Ship Sea Lion, Liverpool to New Orleans, Arrives 25 Sep 1847 | 93
| | The Vindicator Newspaper, Bloomfield, Missouri, April thru June, 1890 | 94
| | State Correspondence - North-Central Missouri | 99
| | Presbyterian Church Records of St. Charles County, Missouri (2/4) | 103
| | Major Amos Stoddard (2/4) | 106
| | Schooner Joh. Loreyfrom Antigua, with 1 Passenger, Arrives New Orleans 03 Apr 1848 | 111
| | Brig Long IslandFrom Oporto, with 1 Passenger, Arrives New Orleans 05 Apr 1848 | 111
| | An Annotated Roster of the Soldiers of Company E, 5th Regiment Missouri Cavalry-- A Confederate Unit from Saline County Missouri (2/4) | 112
| | Slaves Brought to the Luray, Clark County, Mo., Area, Mainly from Virginia and Kentucky | 119
| | Ship Katahdin, Liverpool to New Orleans, Arrives 21 Dec 1847 | 120
| | Texas County Missouri Rebels and Sympathizers, etc. (2/2) | 121
| | Book Reviews, Edited by James A. Tharp | 124
| | Queries, Edited by Juanita Mallory | 126
| |
| |
| | Volume XIX, 3, 1999 (XIX:3)
| | TITLE | PAGE |
|---|
| Presidents' Message, "MoSGA Annual Conference" | 130
| | Editorial, "Old Missouri Vital Records Must be Opened; Now is the Time" | 131
| | Short Family Bible | 132
| | Missouri Natives in Lane County, Oregon, 1900 Census | 134
| | Major Amos Stoddard (3/4) | 135
| | Presbyterian Church Records of St. Charles County, Missouri (3/4) | 139
| | An Annotated Roster of the Soldiers Of Company E, 5th Regiment, Missouri Cavalry-- A Confederate Unit from Saline County Missouri (3/4) | 146
| | Bark Lionfrom Bordeaux, with 5 Passengers, Arrives New Orleans 26 Jan 1848 | 152
| | Civil War Activities at Iron County Missouri | 153
| | Ship Elizabeth Brucefrom Cadiz, with 3 Passengers,
| | Arrives New Orleans 25 Jan 1848 | 154
| | The Vindicator Newspaper-Bloomfield, Missouri July thru September 1890 | 155
| | Births and Baptisms, Christ Lutheran Church (ELCA), Stover Mo (2/3) (1889-1897) | 160
| | Male Residents, Federal Soldiers Home, St. James Mo (2/2) | 164
| | Ship Sea Lionfrom Liverpool Arrives New Orleans 13 Oct 1848 | 169
| | Ship Moslem, Bremen to New Orleans, Arrives 05 Jun 1848 | 170
| | Nancy Redding Obituary | 174
| | Emigrants from Ulrichstein, Hessen | 175
| | St. Joseph Parish, Neier, Franklin County, Missouri, Births & Baptisms | 178
| | Post Offices and Postmasters, Northern Missouri, 1905 | 184
| | Book Reviews | 186
| | Queries | 190
| |
| |
| | Volume XIX, 4, 1999 (XIX:4)
| | TITLE | PAGE |
|---|
| Officers and Directors | Inside Front Cover
| | Presidents' Message, "20th Anniversary" | 194
| | Editorial, "Generic Genealogy" | 195
| | Cradle of German Emigration to Missouri | 196
| | Bark Virginia, Gothenburg to New Orleans, Arrives 02 Mar 1848 | 198
| | Women Residents of State Federal Soldiers' Home, St. James | 199
| | Ship Independence, Liverpool to New Orleans, Arrives 02 Feb 1848 | 201
| | Videotaping in the Cemetery, with Children | 202
| | Ship Wataga, London to New Orleans, Arrives 03 Feb 1848 | 202
| | 1861 and 1871 Postmasters, North-Central Missouri | 203
| | Newspaper Extracts, Potosi Weekly, 1873 | 208
| | Ship Monument, Liverpool to New Orleans, Arrives 15 Mar 1848 | 210
| | Paid His Physician and Died | 210
| | Presbyterian Church Records of St. Charles County, Missouri (4/4) | 211
| | Ship Wm. Ward, Liverpool to New Orleans, Arrives 07 Feb 1848 | 214
| | Major Amos Stoddard (4/4) | 215
| | Annotated Roster of Company E, 5th Missouri Cavalry-- A Confederate Unit from Saline County Missouri (4/4) | 218
| | The Vindicator Newspaper-Bloomfield, Missouri; October thru December 1890 | 225
| | Missouri Natives in Lane County, Oregon, 1900 Census | 229
| | Births and Baptisms, Christ Lutheran Church, Stover, Mo, 1872-1911 (3/3)(1897-1911) | 230
| | Brig Scotia, Belize to New Orleans, Arrives 02 Mar 1848 | 233
| | Chilton School, Carter County, 1889-1906 | 234
| | An Awful Tragedy | 236
| | Book Reviews, by James A. Tharp | 237
| | Queries, Edited by Juanita Mallory | 243
| | Annual Indexes | 245
| |
| |
|
| Volume XX, 1, 2000 (XX:1)
| | TITLE | PAGE |
|---|
| Presidents' Message, "See You at the Conference" | 2
| | Editorial, "The Internet: Competition or Complement?" | 3
| | How I Found My Ancestry | 4
| | Memorial Folders | 8
| | Died on the Plains, 1852 | 9
| | A Derbyshire Parish | 11
| | Ship Sophiafrom Havana Arrives New Orleans 25 Mar 1848 | 10
| | Ray (Kentucky - Ray County Missouri) Family Bible | 12
| | Family History Extracts, St. Louis Globe-Democrat, June 15, 1895 | 13
| | 1865-1867 State Correspondence - West-Central Missouri (1/2) | 17
| | The Vindicator Newspaper for 1880 - Bloomfield, Mo (1/2) | 21
| | Missouri Mothers and Widows Entitled to Make Pilgrimages in 1930 to the Graves of Their Deceased (WW I) Servicemen Buried in Europe (1/4) | 24
| | Preached for More Than Fifty Years | 27
| | Melungeons (1/4) | 28
| | William Wallace Chapel | 31
| | Nonegenarian Baptized | 35
| | Shropshire Lads: The Lewis Brothers of St. Louis and Boston (1/4) | 36
